Tight lines start here.
Start free. Upgrade anytime. Cancel anytime.
Pay yearly3 months free
Compare all featuresAngler
For casual anglers
$0
No credit card required
- 20 AI chat messages a month
- 1 saved water with an AI report & game plan
- Bait, lure & fly recommendations
- Hourly forecast, water flows & tides
- Catch logging & the catch feed
RecommendedGet Guide yearly
Guide
For serious anglers
$72/year
Works out to $6/mo
- Everything in Angler
- 100 AI chats + snap a photo to ID fish, bugs & lures
- 12 saved waters
- 5-day forecast & sunrise/sunset
- Species insights, maps & nearby shops
Master
For pros and legends
$108/year
Works out to $9/mo
- Everything in Guide
- 250 chats a month & unlimited saved waters
- Fishing conditions score, moon & pressure
- Top patterns & per-water breakdown
- AI Trip Planner (up to 3 upcoming trips)
| Feature | Angler | Guide | Master |
|---|---|---|---|
| AI & Chat | |||
| AI chat messages | 20/month | 100/month | 250/month |
| Location-specific AI reports | |||
| Bait, lure & fly recommendations | Top 3 | Full list | Full list |
| Image recognition in chat | |||
| Conversation history | |||
| Suggested prompts from your waters | |||
| Location Intelligence | |||
| Saved locations | 1 | 12 | Unlimited |
| Location overview & game plan | |||
| How-to-tie videos (fly fishing) | |||
| Fish species insights | |||
| Directions & map | |||
| Water history | |||
| Nearby: tackle/fly shops | |||
| Nearby: campgrounds, food & gas | |||
| Access notes & local tips | |||
| Field notes | |||
| Weather & Conditions | |||
| Water flows | |||
| Tides (saltwater locations) | |||
| Hourly forecast (today) | |||
| Multi-day forecast | 5-day | 7-day | |
| Sunrise & sunset times | |||
| Moon phase & barometric pressure | |||
| Fishing conditions score | |||
| Catch Analytics | |||
| Catch logging | |||
| Total catches, rank & badges (Bronze to Legend) | |||
| Catch stats: best day, personal best, avg per trip & best month | |||
| Catches-over-time chart | |||
| Year & month filters | |||
| This Month & On Deck catch memories | |||
| Top patterns & per-water breakdown | |||
| Community | |||
| Catch Feed | |||
| Angler profile with your catch photo grid | |||
| Catch badges on your profile (Bronze to Legend) | |||
| Follow anglers, likes & private accounts | |||
| Trip Planning | |||
| AI Trip Planner (up to 3 upcoming trips; past trips saved) | |||
| Trip game plan: conditions, tactics & What's Biting picks | |||
| Live forecast within 7 days, typical weather before, moon phases & countdown | |||
| Gear checklist & trip notes | |||
| Directions & nearby shops, food, gas & camping | |||
| Public trip share link | |||
Cancel anytime. Questions? Contact us